- Details
- More images
- mating parts
- caps
Products description
| Lock | Snap-In |
| Connection Type | solder |
| Wire Range | max. 0,75 mm² |
| Cable Entry | 4-6 mm |
| Lenght | 57 mm |
| Diameter | 16 mm |
| Protection | IP 67 |
| Temperature Range | -40°C bis +85°C |
| Plug Cycles | 500 |
| Current Voltage | 250 V |
| Rated Current | 7 A |
| Certification | VDE |
Manufacturer
Franz Binder GmbH & Co.
Elektrische Bauelemente KG
Rötelstraße 27
74172 Neckarsulm
Germany
info@binder-connector.de
Elektrische Bauelemente KG
Rötelstraße 27
74172 Neckarsulm
Germany
info@binder-connector.de
| Lock | Snap-In |
| Connection Type | solder |
| Wire Range | max. 0,75 mm² |
| Cable Entry | 4-6 mm |
| Lenght | 57 mm |
| Diameter | 16 mm |
| Protection | IP 67 |
| Temperature Range | -40°C bis +85°C |
| Plug Cycles | 500 |
| Current Voltage | 250 V |
| Rated Current | 7 A |
| Certification | VDE |
Shipping time: 2-4 days
| Qty | Price |
| from 1 | 4,80 EUR |
| from 20 | 4,43 EUR |
| from 50 | 4,01 EUR |
19 % VAT plus. excl. Shipping costs
| Lock | Snap-In |
| Connection Type | solder |
| Wire Range | max. 0,75 mm² |
| Lenght | 21 mm |
| Diameter | 16 mm |
| Protection | IP 67 |
| Temperature Range | -40°C bis +85°C |
| Plug Cycles | 500 |
| Current Voltage | 250 V |
| Rated Current | 7 A |
| Certification | VDE |
Shipping time: 2-4 days
| Qty | Price |
| from 1 | 4,11 EUR |
| from 20 | 3,73 EUR |
| from 50 | 3,40 EUR |
19 % VAT plus. excl. Shipping costs
Protection cap for female cable connector
IP67
IP67
Shipping time: 2-4 days
| Qty | Price |
| from 1 | 2,54 EUR |
| from 20 | 2,28 EUR |
| from 50 | 2,18 EUR |
19 % VAT plus. excl. Shipping costs
Categories
Welcome back!
Last viewed:
