- Details
- More images
- mating parts
- wedge
- contacts
- caps
- accessories
- replacement
- tools
Products description
DT06-8SA-EP08, with end cap, black
Coding A
with enhanced seal retention
for wires with isolation diameter range
from 2,24 to 3,68 mm, [0.088" - 0.145"]
Pin contacts and Wedgelock W8S-P012
have to be ordered separate
IP 68
Manufacturer
Ampèrestrasse 12-14
64625 Bensheim
Germany
help@te.com
DT04-8PA-E005, with end cap, black
Coding A
for wires with isolation diameter range
from 2,24 to 3,68 mm, [0.088" - 0.145"]
Pin contacts and Wedgelock W8P
have to be ordered separate
IP 68
| Qty | Price |
| from 1 | 4,58 EUR |
| from 10 | 3,74 EUR |
| from 50 | 3,34 EUR |
DT 04-8PA
Coding A
for wires with isolation diameter range
from 2,23 to 3,68 mm
Pin contacts and Wedgelock W8P
have to be ordered separate
IP 68
| Qty | Price |
| from 1 | 3,44 EUR |
| from 10 | 2,87 EUR |
| from 50 | 2,28 EUR |
DT 04-8PA-C015
Coding A
for wires with reduced insulation diameter
1,35-3,05mm, [.053-.120"]
Pin contacts and Wedgelock W8P
have to be ordered seperate
IP 68
| Qty | Price |
| from 1 | 6,97 EUR |
| from 10 | 5,22 EUR |
| from 50 | 4,14 EUR |
with welded flange
for wires with isolation diameter range
from 2,23 to 3,68 mm
Gasket, Pin contacts and Wedgelock W8P
have to be ordered separate
mates with all modifications of DT06-8SA...
| Qty | Price |
| from 1 | 12,42 EUR |
| from 10 | 10,35 EUR |
| from 50 | 9,32 EUR |
The wedgelocks ensure proper contact alignment within each connector.
wedge with enhanced front seal retention
| Qty | Price |
| from 1 | 0,40 EUR |
| from 10 | 0,33 EUR |
| from 100 | 0,30 EUR |
| wire range: | 0,5 - 1,0 mm² |
| AWG 20 - 16 |
| Qty | Price |
| from 1 | 0,44 EUR |
| from 10 | 0,32 EUR |
| from 100 | 0,24 EUR |
| from 1000 | 0,23 EUR |
| wire range: | 0,75 - 2,0 mm² |
| AWG 18 - 14 | |
| wire diameter | 1,91 - 3,56 mm |
| Qty | Price |
| from 1 | 0,44 EUR |
| from 10 | 0,32 EUR |
| from 100 | 0,24 EUR |
| from 1000 | 0,23 EUR |
| wire range: | 0,75 - 2,0 mm² |
| AWG 18 - 14 | |
| wire diameter | 2,41 - 3,81 mm |
| Qty | Price |
| from 1 | 0,44 EUR |
| from 10 | 0,32 EUR |
| from 100 | 0,24 EUR |
| from 1000 | 0,23 EUR |
| wire range: | 1,0 - 2,5 mm² |
| AWG 16 - 12 |
| Qty | Price |
| from 1 | 0,44 EUR |
| from 10 | 0,32 EUR |
| from 100 | 0,24 EUR |
| from 1000 | 0,23 EUR |
| Contact finish | Nickel plated |
| wire range: | 0,5 - 1,3 mm² |
| AWG 20 - 16 |
| Qty | Price |
| from 1 | 0,98 EUR |
| from 10 | 0,71 EUR |
| from 100 | 0,51 EUR |
| from 1000 | 0,49 EUR |
| Contact finish | Gold |
| wire range: | 0,5 - 1,3 mm² |
| AWG 20 - 16 |
| Qty | Price |
| from 1 | 1,51 EUR |
| from 10 | 1,08 EUR |
| from 100 | 0,78 EUR |
| from 1000 | 0,75 EUR |
| Contact finish | Nickel plated |
| wire range: | 2.0 mm² |
| AWG 14 |
| Qty | Price |
| from 1 | 1,08 EUR |
| from 10 | 0,76 EUR |
| from 100 | 0,56 EUR |
| from 1000 | 0,53 EUR |
| Contact finish | Gold |
| wire range: | 2.0mm² |
| AWG 14 |
| Qty | Price |
| from 1 | 2,20 EUR |
| from 10 | 1,66 EUR |
| from 100 | 1,24 EUR |
| from 1000 | 1,18 EUR |
made of thermoplastic, black
| Qty | Price |
| from 1 | 1,64 EUR |
| from 50 | 1,26 EUR |
| from 100 | 1,15 EUR |
use for housings with size 12 and size 16 contacts
white, plastic
| Qty | Price |
| from 1 | 0,16 EUR |
| from 10 | 0,13 EUR |
| from 100 | 0,12 EUR |
use for housings with size 16 contacts
Shoulder of sealing plug locks under contact retention finger in connector.
white, plastic
| Qty | Price |
| from 1 | 0,58 EUR |
| from 10 | 0,50 EUR |
| from 100 | 0,47 EUR |
spare part for housing DT06-8S
Silicone Rubber orange
| Qty | Price |
| from 1 | 0,75 EUR |
| from 10 | 0,61 EUR |
| from 50 | 0,56 EUR |
for wires 0.5 - 1.0 mm², AWG 20-16 with reduced
insulation diameter range 1,35 - 3,05mm [.053-.120"]
| Qty | Price |
| from 1 | 2,92 EUR |
| from 10 | 2,64 EUR |
extraction tool for wedgelocks
suitable for DT Series, DTM Series, DTP Series, DRB Series, DTV Series, STRIKE Series
